|
|
|
|
| Church Name: | Gia Xieng Church |
| Community: | Huyen Sa Thay, Kontum |
| Family Members: | Married with |
| Church Membership: | 36 |
| Bio: | |
|
|
|
|
| Church Name: | Lang Tho church |
| Community: | Huyen Sa Thay, Kontum |
| Family Members: | Married with 1 child |
| Ministry Type: | Senior pastor |
| Church Membership: | 20 |
| Bio: |
|
|
|
|
|
| Church Name: | Lang Bac church |
| Community: | Huyen Sa Thay, Kontum |
| Ministry Type: | Senior Pastor |
| Church Membership: | 30 |
|
|
|
|
| Church Name: | Lang Trang church |
| Community: | Huyen Sa Thay, Kontum |
| Family Members: | Married with three children. |
| Ministry Type: | Senior pastor |
| Church Membership: | 59 |
|
|
|
|
| Church Name: | Lang O church |
| Community: | Huyen Sa thay, Kontum |
| Family Members: | Married with 2 children |
| Ministry Type: | Senior pastor |
| Church Membership: | 15 |
| Bio: |
|
|
|
|